Participating centres
The following Hospitals/Centres are participating within the BLUEPRINT STUDY
| Hospital/Institution Name | Location | Recruitment Status | Lead Doctor & Contact Email |
|---|---|---|---|
| RECRUITING SITES | |||
| Royal Women’s Hospital | Parkville, VIC | Open for recruitment | |
| Royal Children’s Hospital | Parkville, VIC | Not yet open for recruitment | |
| Joan Kirner Hospital | St Albans, VIC | Open for recruitment | |
| Monash Medical Centre | Clayton, VIC | Open for recruitment |
Dr Douglas Blank |
| Mercy Hospital for Women
|
Heidelberg, VIC | Not yet open to recruitment | |
| STUDY COORDINATION/DATA MANAGEMENT | |||
| Murdoch Children’s Research Institute | Parkville, VIC | N/A | |
| Centre of Health Analytics | Parkville, VIC | N/A |
|
| Proteomic Analysis | |||
| Baker Institute | La Trobe University, VIC | N/A | |
Our partners